×

infinity Group Websites



FORGOT YOUR DETAILS?

On the Double

Some strive to make their EC and NC crossings within a hares breath of each other:
Fastest turn around times include:

 

Name NC EC Days
Lukasz Kowalczyk 23 06 2015 07 08 2015 13
Lynton Mortensen 17 07 2017 30 06 2017 16
Caroline Block 1 08 2016 14 07 2016 17
John Haughton 25 08 2019 19 09 2019 23
Pádraig Mallon 16 08 2013 07 07 2013 38
Pierre Lord 26 08 2019 22 06 2019 64

 

Name NC EC Days
Kamil Resa Alsaran 29 7 2019 4 9 2012
Antonio Argüelles 03 08 2017 06 09 2019 multiple ec
Lucy Ashdown-Parkes 2 8 2021 11 9 2020
Cameron Bellamy 14 7 2016 5 7 2012
Abhejali Bernardová 15 08 2017 11 07 2011
Colleen Blair 12 09 2008 16 08 1998
Caroline Block 1 08 2016 14 07 2016 17
Thomas Blower 27 07 1947 4 08 1937
Catherine Breed 20 06 2018 25 06 2019
Mark Brown 08 2021 07 08 2018
Elaine Burrows-Dillane 21 07 2021 10 09 2019
Kimberley Chambers 02 09 2014 12 09 2013
Katherine Chapman 08 2021 CHECK
Marcia Cleveland 21 07 2018 29 07 1994
Jorge Crivilles Villanueva 26 08 2019 10 08 2012
Rachel Doyle 31 07 2016 10 08 2012
Stephen Filipowski 05 09 2018 27 08 2013
Elizabeth Fry 25 08 2019 20 08 2003
Patricia Gallant-Charette 24 08 2016 2 08 2011
Keith Garry 14 08 2016 23 08 2014
Arleen Gonzalez Perez 08 08 2019 25 08 2016
Julieanne Goode 13 08 2019 20 07 2018
Rachael Hanisch 05 09 2018 15 09 2014
John Haughton 25 08 2019 19 09 2019 23
Mariel Hawley Dávila 20 08 2018 12 08 2011
Finbarr Hedderman 06 07 2014 13 07 2008
Margaret Hodgart Kidd 23 08 1988 23 07 1987
Howard James 2 08 2011 24 09 2009
Matthias Kaßner 30 08 2017 29 08 2013
Edward Keenan 11 08 1973 14 08 1972
Susan Knight 11 07 2019 14 07 2016
Prabhat Koli 04 08 2018 20 09 2015
Lukasz Kowalczyk 23 06 2015 07 08 2015 13
Ion Lazarenco Tiron 11 08 2015 18 09 2014
Craig Lenning 27 07 2011 03 08 2010
Paul Lewis 27 07 1999 26 09 1994
Pierre Lord 26 08 2019 22 06 2019 64
Graeme Lowe 22 07 2015 10 07 2011
Michelle Macy 15 07 2013
22 09 2007 multiple Ecs
Pádraig Mallon 16 08 2013 07 07 2013 38
Zachary Margolis 08 09 2019 22 08 2018
Darren Miller 29 08 2013 19 07 2010
Vicky Miller 24 07 2015 03 07 2014
Guy Moar 22 07 2014 14 09 2010
Rohan More 07 08 2015 27 07 2014
Lynton Mortensen 17 07 2017 30 06 2017 16
Nicholas Murch 25 06 2018 26 07 2016
Kevin Murphy 07 09 1989
closest EC 17 08 1987 and 29 05 1990
Matt Murphy 2021 check
Attila Mányoki 26 08 2019 20 08 2013
Anna-Carin Nordin 08 07 2013 21 09 2010
Colm O'Neill 31 07 2004 19 07 2002
Simon Olliver 05 07 2017 09 07 2015
Kieron Palframan 04 08 2018 22 08 2008
Thomas Pembroke 09 09 2015 15 07 2013
Sarah Poll 02 08 2021 12 07 2020
Samantha Poulsen 08 08 2019 03 09 2018
Stephen Price 21 07 2000 18 08 1987
check re Original triple crown
Steve Proud check check
Jonathan Ratcliffe 07 07 2017 19 08 2016
Stephen Redmond 31 08 2010 05 08 2009
Adrian Sarchet 07 08 2015 10 08 2012
Jenny Leigh Smith 20 08 2018 14 08 2017
Fergal Somerville 16 06 2013 23 09 2011
Steve Stievenart 09 2021 12 08 2020
Phia Steyn 14 08 2016 07 07 2014
Anna Strachan 25 08 2019 29 06 2016
Alison Streeter 22 08 1989 24 09 1989 31 multiple EC
Dean Summers 30 08 2017 21 08 2015
Nora Toledano Cadena 5 09 2018 02 09 2005 multiple ec
Ryan Utsumi 04 09 2018 26 09 2016
Adam Walker 06 08 2014 14 07 2008
Steven Walker 14 08 2016 19 07 1996
Anne-Marie Ward 01 09 2010 05 09 2007
Martyn Webster 13 08 2019 28 08 2018 multiple EC
André Wiersig 28 08 2016 02 09 2014
Edward Williams 25 08 2016 22 08 2006
John Zemaitis 13 08 2019 25 08 2017
Joseph Zemaitis 08 08 2019 23 08 2017
Milko van Gool 30 07 2013 27 07 2011
Herman van der Westhuizen 06 07 2017 13 08 2012

 

Links

TOP