North Channel Swimmers: 1st swimmers for each country | ||||
This is a list of 1st swimmers to have represented their country when swimming the North Channel | ||||
Solo Swims | ||||
Date | Name | Origin | Direction | Time (Hrs.Mins.Secs) |
28/07/1947 | Tom Blower | England | Ireland to Scotland | 15.26.00 |
11/08/1973 | Ted Keenan | Ireland | Ireland to Scotland | 18.27.00 |
23/08/1988 | Margaret Kidd | Scotland | Ireland to Scotland | 15.26.03 |
27/07/2011 | Craig Lenning | USA | Ireland to Scotland | 14.44.50 |
08/07/2013 | Anna Carin Nordin | Sweden | Scotland to Ireland | 14.21.00 |
30/07/2013 | Milko Van Gool | Netherlands | Ireland to Scotland | 10.34.00 |
07/07/2014 | Sabrina Wiedmer | Switzerland | Ireland to Scotland | 10:13.0 |
22/07/2014 | Guy Moar | Australia | Ireland to Scotland | 11:09.0 |
02/09/2014 | Kimberley Chambers | New Zealand | Ireland to Scotland | 13:06.0 |
23/06/2015 | Lucas Kowalczyk | Poland | Ireland to Scotland | 11:49.0 |
22/07/2015 | Graeme Lowe | Jersey | Ireland to Scotland | 12:27.0 |
07/08/2015 | Adrian Sarchet | Guernsey | Ireland to Scotland | 14:13.0 |
11/08/2015 | Rohan More | India | Ireland to Scotland | 12:46.0 |
11/08/2015 | Ion Lazarenco Tiron | Moldova | Ireland to Scotland | 16:23.0 |
14/07/2016 | Cameron Bellamy | South Africa | Ireland to Scotland | 12:16.0 |
03/08/2017 | Antonio Argüelles | Mexico | Ireland to Scotland | 13.32.32 |
15/08/2017 | Abhejali Bernardová | Czech | Ireland to Scotland | 10.23.38 |
Links