1st Recorded Swim | |||||||
Tom Blower ( England ) | |||||||
1st Male Recorded | |||||||
1st recorded to swim from Ireland to Scotland | |||||||
Tom Blower ( England ) | |||||||
1st Female Recorded | |||||||
1st recorded to swim from Scotland to Ireland | |||||||
Alison Streeter (England) | |||||||
1st Recorded swim from Ireland to Scotland | |||||||
Male: Tom Blower ( England ) | |||||||
Female: Alison Streeter (England) | |||||||
1st Recorded swim from Scotland to Ireland | |||||||
1st recorded to swim from Scotland to Ireland | |||||||
Male: Kevin Murphy (England) | |||||||
Female: Alison Streeter (England) | |||||||
1st Two Way Solo | |||||||
*None Recorded* | |||||||
1st One Way Relay Team | |||||||
27/08/90 Ireland One (ILDSA) Ireland Ireland to Scotland 12.03.01 | |||||||
1st Two Way Relay Team | |||||||
Fast and Frozen World wide Ireland to Scotland to Ireland 29:57.0 | |||||||
The most Solo successful attempts | |||||||
Enitiled To Claim " Queen Of The North Channel" " King Of The North Channel" | |||||||
“Queen Of The North Channel” | |||||||
Alison Streeter has 3 successful crossings | |||||||
2/8/1988 Alison Streeter (England) | |||||||
25/8/1989 Alison Streeter (England) | |||||||
18/8/1997 Alison Streeter (England) | |||||||
Caroline Block has 3 successful crossings | |||||||
01/08/2016 Caroline Block (USA) 14:31.50 | |||||||
04/08/2017 Caroline Block (USA) 15:32.25 | |||||||
06/07/2018 Caroline Block (USA) 16:46.06 | |||||||
“King Of The North Channel” | |||||||
Kevin Murphy has 3 successful attempts | |||||||
11/9/1970. Kevin Murphy(England) | |||||||
29/8/1971. Kevin Murphy(England) | |||||||
7/9/1989. Kevin Murphy (England) | |||||||
Record Holders Solo | |||||||
Fastest solo overall | |||||||
15/08/2013. Michelle Macy (USA). Ireland to Scotland. 9 hrs 35 min. | |||||||
Fastest solo female | |||||||
15/08/2013. Michelle Macy (USA). Ireland to Scotland. 9 hrs 35 mins. | |||||||
Fastest solo male | |||||||
14/08/16 Keith Garry Ireland Ireland to Scotland 09:57.28 | |||||||
Fastest One Way Relay Team | |||||||
25/08/16 Channel Swimming Crazies Northern Ireland Ireland to Scotland 09:55.44 | |||||||
Fastest Two Way Relay Team | |||||||
24/06/2018 Czech It Ireland Scotland Ireland 22:59.15 | |||||||
Oldest Solo Female Swimmer | |||||||
Pat Gallant-Charette Female USA Ireland to Scotland 14:23.00 | |||||||
Oldest Solo Male Swimmer | |||||||
Graeme Lowe Male Jersey Ireland to Scotland 12.27.00 | |||||||
Youngest Solo Male Swimmer | |||||||
Prabhat Koli India Age 19 Ireland to Scotland 04/08/2018 10:41:00 | |||||||
Youngest Solo Female Swimmer | |||||||
INFO TO FOLLOW |
Links