Swimmer # | Date | Name | Gender | Gender Ranking | Origin | Direction | Time (H.M.S) | Pilot | Company | Vessel |
68 | 08-08-2019 | Joseph Zemaitis | Male | 44 | USA | Ireland to Scotland | 10.48.38 | Pádraig Mallon | infinity Channel Swimming | infinity |
72 | 13-08-2019 | John Zemaitis | Male | 46 | USA | Ireland to Scotland | 11.03.19 | Pádraig Mallon | infinity Channel Swimming | infinity |
Swimmer # | Date | Name | Gender | Gender Ranking | Origin | Direction | Time (H.M.S) | Pilot | Company | Vessel |
18 | 16-08-2013 | Pádraig Mallon | Male | 12 | Ireland | Ireland to Scotland | 12.49.00 | Brian Meharg | Bangorboat | Ocean Crest |
23 | 07-08-2014 | Colleen Mallon | Female | 8 | Ireland | Ireland to Scotland | 09:56.0 | Brian Meharg | Bangorboat | Ocean Crest |
Swimmer # | Date | Name | Gender | Gender Ranking | Origin | Direction | Time (H.M.S) | Pilot | Company | Vessel |
2 | 11-09-1970 | Kevin Murphy | Male | 2 | England | Ireland to Scotland | 11.21.00 | W. Long | Lairds Boats Bangor | Alice 7th |
2 | 29-08-1971 | Kevin Murphy | Male | 2 | England | Ireland to Scotland | 14.27.00 | W. Long | Lairds Boats Bangor | Alice 7th |
2 | 07-09-1989 | Kevin Murphy | Male | 2 | England | Scotland to Ireland | 17.17.48 | Quinton Nelson | Nelsons Boats | Olive Leaf |
90 | 19-08-2021 | Matt Murphy | Male | 55 | UK | Ireland to Scotland | 12:35:02 | Ian Conroy | infinity Channel Swimming | infinity ĀNANTYA |
Links