#hitthewall Sabrina Wiedmer finishes the Tory Sound Crossing from Magheroarty to Tormore Point, Tory Island in 3 hours 21 Minutes closely followed by Jack Boyle in 3 hours 56 minutes.
Water Temperature: Average 12oC
Date | Name | Origin | Direction | Time |
1964 | Jack McClellans | Ireland | Tory Sound | 06:45:00 |
1995 | Henry O’Donnell | Ireland | Tory Sound | 06:11:29 |
13/06/1996 | Kieran Fitzgerald | Ireland | Tory Sound | 05:05:00 |
13/06/1996 | Dermot Duffy | Ireland | Tory Sound | 05:25:00 |
TBA | Annemarie Ward | Ireland | Tory Sound | TBA |
11/06/2016 | Sabrina Wiedmer | Switzerland | Tory Sound | 03:21:00 |
11/06/2016 | Jack Boyle | Ireland | Tory Sound | 03:56:00 |
22/06/2019 | Padraig Mc Fadden | Ireland | Tory Sound | 05:30:00 |
06/06/2023 | Ger Kennedy | Ireland | Tory Sound | 07:15:00 |
06/06/2023 | Anne McAdam | Ireland | Tory Sound | TBC |
06/06/2023 | Owen OKeefe | Ireland | Tory Sound | TBC |
10/06/2023 | Grace Mcloughlin | Ireland | Tory Sound | 03:23:00 |
2 person relay
Date | Name | Origin | Direction | Time |
06/06/2023 | Edward Boag and Kelly Admirand | Ireland | Tory Sound | 06:50:00 |