×

infinity Group Websites



FORGOT YOUR DETAILS?

Champion of Champions

Overall Champions
Senior Female
Pl. Bib Name 8K 5K 2K Total Time
1 26 Robsonn, Jessika 1:40:36 01:02:52 30:18.8 03:13:47
2 23 Hislop, Helen 1:50:44 01:06:57 31:45.9 03:29:27
3 33 Clarke, Linda 1:59:05 01:11:05 32:22.1 03:42:32
4 17 Jackson, Fiona 2:07:33 01:16:08 35:56.3 03:59:37
5 51 Bates, Wendy 2:10:28 01:15:36 34:29.5 04:00:33
6 25 Monson, Holly 2:05:19 01:20:28 34:55.4 04:00:42
7 13 Burrows Dillane, Elaine 2:07:45 01:23:17 39:07.3 04:10:09
8 58 Doran Nicola 02:10:00 01:22:25 38:39.7 04:11:05
9 47 Liles, Sarah 2:13:03 01:32:12 40:45.1 04:26:00
10 39 O'Sullivan, Olga 2:28:45 01:34:58 40:04.7 04:43:48
Senior Male
Pl. Bib Name 8K 5K 2K Total Time
1 30 Ferreira, José 1:52:26 01:11:30 32:48.4 03:36:44
2 43 De Waard, Paul 1:51:59 01:12:30 33:11.7 03:37:41
3 4 Manyoki, Attila 1:53:11 01:12:28 34:23.6 03:40:03
4 12 Tadeu de Oliveria Ribeiro, Douglas 1:58:23 01:16:30 32:06.4 03:46:59
5 34 King, Loren 2:05:28 01:13:31 32:59.4 03:51:58
6 18 Charles Curley, John 2:07:25 01:19:23 35:50.4 04:02:38
7 9 Watson, Darren 2:09:03 01:28:44 39:33.0 04:17:20
8 55 Grimley,Steven 02:14:04 01:28:12 0:40:15 04:22:31
9 36 Kassner, Matthias 2:17:20 01:32:35 42:36.3 04:32:31
10 37 Brinkworth, Neil 2:22:50 01:31:37 41:08.2 04:35:35
11 32 Dennehy, Kevin 2:37:44 02:00:50 00:52:30 05:31:04
Senior Male
Pl. Bib Name 8K 5K 2K Total Time
1 57 Andy McCleane 01:42:59 01:06:00 30:44.3 3:19:43.3
Junior Male
Pl. Bib Name 8K 5K 2K Total Time
1. 41 Black, Oscar 1:40:27 01:00:15 29:53.1 03:10:35
2. 5 Foster, Brian 1:44:55 01:02:10 29:56.6 03:17:02
2K Swim
Senior Female
Pl. Bib Name 2K
1. 26 Robson, Jessika 00:30:11
2. 23 Hislop, Helen 00:31:28
3. 33 Clarke, Linda 00:32:15
4. 51 Bates, Wendy 00:34:22
5. 25 Monson, Holly 00:34:47
6. 17 Jackson, Fiona 00:35:49
7. 58 Doran,Nicola 00:38:33
8. 13 Burrows,Dillane, Elaine 00:38:59
9. 39 O'Sullivan, Olga 00:39:56
10. 47 Liles, Sarah 00:40:37
11. 22 Manson, Helen 00:42:46
12. 48 Mortimer, Sarah 00:45:13
13. 35 Kurmanbeeva, Madina 00:46:58
14. 1 Ma, Alice 00:47:13
15. 3 Ayres, Andrea 00:49:15
16 24 Betley, Helen 00:52:00
17 45 Campbell Wilson, Rebecca 00:52:30
Senior Male
Pl. Bib Name 2K
1. 12 Tadeu de Oliveira Ribeiro, Douglas 00:31:57
2. 30 Ferreira Jose 00:32:40
3. 34 King, Loren 00:32:50
4. 43 Dwaard, Paul 00:33:03
5. 29 Devin, Gerald 00:34:05
6. 4 Manyoki, Attila 00:34:16
7. 18 Charles Curley, John 00:35:42
8. 9 Watson Darren 00:39:25
9. 55 Grimley, Steven 00:40:15
10. 37 Brinkworth, Neil 00:41:00
11. 36 Kassner, Matthias 00:42:29
12. 32 Dennehy, Kevin 00:54:39
13. 59 Duffy, Patrick 00:59:35
Senior Female
Pl. Bib Name 2K
1 63 McAleenan McQuade, Aoife 00:38:43
Senior Male
Pl. Bib Name 2K
1 57 Andy McCleane 00:30:36
Junior Male
Pl. Bib Name 2K
1. 41 Black, Oscar 00:29:44
2. 5 Foster, Brian 00:29:49
5K Swim
Senior Female
Pl. Bib Name 5K
1. 26 Robson, Jessika 01:02:06
2. 23 Hislop, Helen 01:06:16
3. 33 Clarke, Linda 01:10:24
4. 51 Bates, Wendy 01:14:55
5. 17 Jackson, Fiona 01:15:28
6. 25 Monson,Holly 01:19:47
7. 58 Doran,Nicola 01:22:25
8. 13 Burrows,Dillane, Elaine 01:22:30
9. 40 Morrisy, Oonagh 01:27:04
10. 52 Byrne Maria 01:27:22
11. 47 Liles, Sarah 01:31:31
12. 39 O'Sullivan, Olga 01:34:17
13. 61 McKeown, Hannah 01:41:20
14. 62 Curtis, Cliodhna 01:41:28
15. 3 Ayres, Andrea 01:53:43
Senior Male
Pl. Bib Name 5K
1. 59 Garry, Keith 01:07:27
2. 30 Ferreira Jose 01:10:47
3. 20 Gilbert,Glen 01:11:38
4. 43 Dwaard, Paul 01:11:45
5. 4 Manyoki, Attila 01:11:47
6. 34 King, Loren 01:12:50
7. 12 Tadeu de Oliveira Ribeiro, Douglas 01:15:50
8. 18 Charles Curley, John 01:18:42
9. 56 McElroy, John 01:24:24
10. 55 Grimley, Steven 01:27:31
11. 9 Watson Darren 01:28:03
12. 37 Brinkworth, Neil 01:30:55
13. 36 Kassner, Matthias 01:31:53
14. 32 Dennehy, Kevin 02:00:50
Senior Female
Pl. Bib Name 5K
1 63 McAleenan McQuade, Aoife 01:20:55
2 60 Willey, June 01:40:50
Senior Male
Pl. Bib Name 5K
1 57 Andy McCleane 01:05:19
Junior Male
Pl. Bib Name 5K
1. 41 Black, Oscar 01:00:15
2. 5 Foster, Brian 01:02:10
3 8 Smyth, Daniel 01:09:41
8K Swim
Senior Female
Pl. Bib Name 8K
1. 26 Robson, Jessika 1:40:36
2. 23 Hislop, Helen 1:50:44
3. 52 Burns, Maria 1:58:22
4. 33 Clarke, Linda 1:59:05
5. 25 Monson, Holly 2:05:19
6. 14 Almond, Elizabeth 2:05:37
7. 17 Jackson, Fiona 2:07:33
8. 13 Burrows Dillane, Elaine 2:07:45
9. 51 Bates, Wendy 2:10:28
10. 50 Molyneux, Therese 2:11:35
11. 47 Liles, Sarah 2:13:03
12. 15 Gliebe, ErIka 2:15:47
13. 49 Maukonen, Telle 2:18:42
14. 11 Newell, Dee 2:18:49
15. 2 Banbow, Harriet 2:24:35
16. 22 Manson, Helen 2:25:48
17. 58 Nicola Doran 02:26:29
18. 39 O'Sullivan, Olga 2:28:45
19. 3 Ayres, Andrea 2:33:18
20. 27 Stokoe, Joanna 2:39:50
21. 35 Kurmanbaeeva, Madina 2:43:59
22. 24 Betley, Helen 2:52:22
23. 61 Brown, Sarah 2:55:05
24. 45 Campbell Wilson, Rebecca 2:55:42
25. 48 Mortimer, Sarah 2:58:26
26 62 Maher, Ruth 3:00:13
Senior Male
Pl. Bib Name 8K
1. 43 De Waard, Paul 1:51:59
2. 30 Ferreira, José 1:52:26
3. 4 Manyoki, Attila 1:53:11
4. 12 Tadeu de Oliveira Ribeiro, Douglas 1:58:23
5. 34 King, Loren 2:05:28
6. 18 Charles Curley, John 2:07:25
7. 46 Leung, Ryan 2:08:11
8. 9 Watson, Darren 2:09:03
9 55 Grimley, Steven 02:14:04
10 29 Devin, Gerald 2:14:19
11 36 Kassner, Matthias 2:17:20
12 44 Smith, Ray 2:20:56
13 37 Brinkworth, Neil 2:22:50
14 28 Ryan, John 2:24:07
15 31 Graham, Kevin 2:35:32
16 32 Dennehy, Kevin 2:37:44
17 60 Magowan, Peter 2:59:34
Senior Male
Pl. Bib Name 8K
1 57 Andy McCleane 02:26:29
2 59 Godon, Neil 1:45:57
Junior Male

Pl. Bib Name 8K
1. 41 Black, Oscar 1:40:27
2. 5 Foster, Brian 1:44:55
TOP