×

infinity Group Websites



Battle Of Carlingford Lough Swim 2026

Results Juniors

Pl. Bib Name YoB Chip Time GunTime
1. 1 Donnelly, Brooke 2010 1:48:29 1:48:29
Pl. Bib Name YoB Chip Time GunTime
1. 4 Black, Sophie 2010 1:42:20 1:42:20

Results Skins Seniors

Pl. Bib Name YoB Chip Time GunTime
1. 6 Brennan, Siobhan 1989 1:48:25 1:48:25
2. 3 Beard, Naomi 1992 1:48:26 1:48:26
3. 37 Oconnor, Jackie 1982 1:50:23 1:50:23
4. 28 Loye, Seline 1983 1:51:16 1:51:16
5. 8 Byrne, Maria 1978 1:51:29 1:51:29
6. 20 Gillespie, Hannah 1993 1:52:14 1:52:14
7. 21 Glaser, Lena 1995 1:54:48 1:54:48
8. 38 Pedlow, Gail 1978 2:05:11 2:05:11
9. 9 Carwood, Sandra 1982 2:08:18 2:08:18
10. 18 Foster, Elaine 1976 2:11:05 2:11:05
11. 42 Strain, Maxine 1973 2:11:16 2:11:16
12. 33 Morrissy, Oonagh 1987 2:12:30 2:12:30
13. 10 Coffey, Deborah 1982 2:12:33 2:12:33
14. 43 Uí Fhlatharta, Saorla 1989 2:15:39 2:15:39
15. 15 Doherty, Rea 1969 2:15:45 2:15:45
16. 27 Lopes-Lister, Tayra 1977 2:19:11 2:19:11
17. 7 Brown, Sarah 1969 2:19:47 2:19:47
18. 2 Bagnall, Mercedes 1971 2:24:36 2:24:36
19. 40 Salisbury, Bernadette 1979 2:25:54 2:25:54
20. 30 Mazarire, Siobhan 1988 2:33:28 2:33:28
21. 22 Johnston, Edele 1978 2:35:30 2:35:30
22. 19 Fraser, Elaine 1980 2:42:30 2:42:30
23. 39 Rachel, Pierce 1973 2:56:19 2:56:19
Pl. Bib Name YoB Chip Time GunTime
1. 101 Smyth, Daniel 2007 1:42:33 1:42:33
2. 66 Garry, Keith 1975 1:45:53 1:45:53
3. 61 Desmond, Brian 1962 1:49:31 1:49:31
4. 109 Muckian, Brian 1:50:16 1:50:16
5. 78 Lynch, Michael 1980 1:50:36 1:50:36
6. 59 Daviet, Alex 1983 1:51:04 1:51:04
7. 49 Birch, Nick 1980 1:51:19 1:51:19
8. 77 Lindsay, Colin 1974 1:51:45 1:51:45
9. 72 Higgins, Seamus 1986 1:56:34 1:56:34
10. 108 Grimley, Stephen 2:00:26 2:00:26
11. 82 McCann, Garvan 1975 2:01:12 2:01:12
12. 91 Monaghan, Darren 1974 2:02:42 2:02:42
13. 96 O'Callaghan, James 1991 2:05:26 2:05:26
14. 63 Duffy, Dermot 1966 2:09:12 2:09:12
15. 70 Grimes, Noel 1972 2:09:37 2:09:37
16. 86 McKendry, Aaron 1985 2:10:10 2:10:10
17. 57 Coughlan, Peter 1973 2:11:01 2:11:01
18. 48 Bhujwalla, Yusuf 1990 2:16:11 2:16:11
19. 67 Glynn, Aaron 1975 2:19:26 2:19:26
20. 73 Hughes, Franklin 1983 2:20:00 2:20:00
21. 84 McGrady, Jerry 1965 2:20:59 2:20:59
22. 98 Purcell, Paul 1979 2:21:00 2:21:00
23. 58 Cunningham, Mark 1982 2:49:43 2:49:43

Results Wetsuit Seniors

Pl. Bib Name YoB Chip Time GunTime
1. 44 Umaña Alvarado, Monica 1978 1:48:19 1:48:19
2. 26 Lindsay, Sophie 2007 1:50:51 1:50:51
3. 31 Mclernon, Claire 1985 1:58:11 1:58:11
4. 46 Wynne, Sue 1975 2:05:44 2:05:44
5. 24 Kane, Maria 1972 2:14:41 2:14:41
6. 111 Goggin, Isolde 2:15:59 2:15:59
7. 25 Kelly, Valerie 1987 2:17:01 2:17:01
8. 5 Brannigan, Sharon 1978 2:22:45 2:22:45
9. 13 Curran, Kirsten 1973 2:23:27 2:23:27
10. 14 Davey, Linda 1971 2:23:27 2:23:27
11. 35 Munnelly, Aisling 2000 2:32:04 2:32:04
Pl. Bib Name YoB Chip Time GunTime
1. 107 Yorke, Raymond 1994 1:44:21 1:44:21
2. 89 McWade, Ruairi 2000 1:45:31 1:45:31
3. 110 Poucher, Aidrian 1:48:14 1:48:14
4. 85 McGuire, Edward 1984 1:48:25 1:48:25
5. 47 Arnold, Mike 1983 1:51:31 1:51:31
6. 80 Maher, Niall 1982 1:52:36 1:52:36
7. 79 Lyness, Alan 1967 1:54:27 1:54:27
8. 53 Carlin, Fergus 1994 1:55:50 1:55:50
9. 76 Leonard, Colm 1967 1:59:38 1:59:38
10. 104 Whitty, Noel 1965 2:01:43 2:01:43
11. 51 Byrne, Ed 1972 2:01:49 2:01:49
12. 60 Denvir, Jonathan 1988 2:08:01 2:08:01
13. 71 Halligan, Gerry 1956 2:10:48 2:10:48
14. 52 Cairns, Stuart 1973 2:12:20 2:12:20
15. 81 Martin, David 1976 2:12:22 2:12:22
16. 64 Dunleavy, Mark 1971 2:15:00 2:15:00
17. 99 Purdon, Stephen 1990 2:15:09 2:15:09
18. 102 Smyth, David 1976 2:16:56 2:16:56
19. 56 Coonan, Andrew 1967 2:17:36 2:17:36
20. 88 McLaughlin, Tony 1972 2:17:55 2:17:55
21. 68 Gorman, Martin 1978 2:22:28 2:22:28
22. 55 Coogan, Kieran 1965 2:24:56 2:24:56
23. 105 Wilkinson, Ben 1979 2:29:36 2:29:36
24. 93 O Hare, Gary 1986 2:33:55 2:33:55
25. 100 Sherry, Paul 1987 2:35:08 2:35:08
TOP