Battle Of Carlingford Lough Swim 2023
Results
Pos | Name | Race No | Time | Category |
---|---|---|---|---|
1 | Andrew Donaldson | 80 | 01:19:48 | Skins |
2 | Conor Johnston | 169 | 01:30:21 | wetsuit |
3 | Jay Prchal | 152 | 01:31:32 | wetsuit |
4 | Kevin Johnston | 156 | 01:32:47 | wetsuit |
5 | Jessika Robson | 55 | 01:32:55 | Skins |
6 | Pierre Fayolle | 162 | 01:33:04 | wetsuit |
7 | Shane Mccauley | 128 | 01:34:14 | wetsuit |
8 | Holly Robson (Junior) | 56 | 01:34:22 | Skins |
9 | Brian Desmond | 101 | 01:35:28 | wetsuit |
10 | Andy Mccleane | 176 | 01:37:28 | wetsuit |
11 | Fletcher Barr | 19 | 01:39:12 | Skins |
12 | Keith Garry | 89 | 01:40:49 | Skins |
13 | Brian Foster(Junior) | 15 | 01:42:16 | Skins |
14 | Neil Mcbeth | 111 | 01:42:26 | wetsuit |
15 | Douglas Ribeiro | 53 | 01:43:16 | Skins |
16 | Garrett Johnston | 74 | 01:44:45 | Skins |
17 | Helen Hislop | 57 | 01:45:29 | Skins |
18 | Attila Manyoki | 39 | 01:45:30 | Skins |
19 | Paul De Waard | 20 | 01:46:55 | Skins |
20 | Sabrina Wiedmer | 25 | 01:47:19 | Skins |
21 | Lena Glaser | 41 | 01:47:26 | Skins |
22 | Emily Grimes | 142 | 01:47:57 | wetsuit |
23 | Peter Coulahan | 119 | 01:48:15 | wetsuit |
24 | Blake Bolund | 133 | 01:48:28 | wetsuit |
25 | Georgie Houston | 63 | 01:48:31 | Skins |
26 | Kerstin Thomas | 117 | 01:49:07 | wetsuit |
27 | John Gale | 167 | 01:49:11 | wetsuit |
28 | Neil Kennedy | 167 | 01:49:11 | wetsuit |
29 | Ger Devin | 72 | 01:50:34 | Skins |
30 | Kevin Mchugh | 43 | 01:50:37 | Skins |
31 | Oonagh Garry | 87 | 01:50:58 | Skins |
32 | Neil Sheridan | 129 | 01:51:47 | wetsuit |
33 | Maria Byrne | 30 | 01:52:28 | Skins |
34 | Colm Walsh | 110 | 01:52:51 | wetsuit |
35 | Kris Copeland | 4 | 01:53:47 | Skins |
36 | Kevin Morrissey | 113 | 01:53:54 | wetsuit |
37 | John Charles Curley | 71 | 01:54:06 | Skins |
38 | Andrea Judge | 18 | 01:54:16 | Skins |
39 | Bill Donnelly | 86 | 01:54:16 | Skins |
40 | Joe Caulfield | 143 | 01:54:24 | wetsuit |
41 | Avishag Turek | 2 | 01:54:26 | Skins |
42 | Rob O'loughlin | 157 | 01:54:28 | wetsuit |
43 | Stuart Mcclatchey | 155 | 01:54:37 | wetsuit |
44 | Orla Colreavy | 46 | 01:54:43 | Skins |
45 | Julie Carbery | 138 | 01:55:50 | wetsuit |
46 | Myles Conduit | 121 | 01:56:28 | wetsuit |
47 | David Arques | 154 | 01:56:34 | wetsuit |
48 | Donna Patterson | 31 | 01:57:09 | Skins |
49 | Anna Mccarthy | 59 | 01:57:46 | Skins |
50 | Michael Stephens | 120 | 01:59:09 | wetsuit |
51 | Sarah Roberts | 68 | 01:59:24 | Skins |
52 | Amy Gubser | 70 | 01:59:26 | Skins |
53 | Andrew Powell | 3 | 01:59:50 | Skins |
54 | Alan Lewis | 131 | 02:00:30 | wetsuit |
55 | Sandra Carwood | 158 | 02:01:28 | wetsuit |
56 | Matthias Kassner | 58 | 02:01:39 | Skins |
57 | Aoife Crowe | 146 | 02:01:00 | wetsuit |
58 | Holly Monson | 64 | 02:01:40 | Skins |
59 | Hannah Gillespie | 26 | 02:02:07 | Skins |
60 | Jonathan O'regan | 73 | 02:02:21 | Skins |
61 | Tyrone Mcshane | 125 | 02:02:26 | wetsuit |
62 | Barry Upton | 36 | 02:02:34 | Skins |
63 | Dermot Kelly | 139 | 02:02:46 | wetsuit |
64 | Fran Escuder | 45 | 02:02:52 | Skins |
65 | Daniel Smyth (Junior) | 81 | 02:03:04 | Skins |
66 | Richard Coonan | 127 | 02:03:28 | wetsuit |
67 | Scott Henderson | 124 | 02:04:13 | wetsuit |
68 | Gerry Halligan | 109 | 02:04:19 | wetsuit |
69 | David Harte | 67 | 02:04:23 | Skins |
70 | Joe Leahy | 123 | 02:06:00 | wetsuit |
71 | David Conradie | 60 | 02:06:51 | Skins |
72 | Frank Hallissey | 82 | 02:06:52 | Skins |
73 | Emmett Delaney | 78 | 02:06:54 | Skins |
74 | Donal O'neill | 163 | 02:07:45 | wetsuit |
75 | Peter Magowan | 126 | 02:07:54 | wetsuit |
76 | Campbell Mitchell | 02:07:56 | wetsuit | |
77 | Brýd Corkery | 108 | 02:08:08 | wetsuit |
78 | Steven Grimley | 32 | 02:08:20 | Skins |
79 | Conny Prasser | 10 | 02:08:59 | Skins |
80 | Aaron Mckendry | 84 | 02:09:02 | Skins |
81 | Neil Brinkworth | 76 | 02:09:19 | Skins |
82 | Luke Fanon | 148 | 02:09:43 | wetsuit |
83 | Fergal Madden | 38 | 02:10:38 | Skins |
84 | Aisling Carroll | 37 | 02:10:42 | Skins |
85 | Anne Marie Coleman | 104 | 02:11:11 | wetsuit |
86 | John Mcconnell | 8 | 02:11:23 | Skins |
87 | Theresa Molyneux | 16 | 02:11:32 | Skins |
88 | Corinna Nolan | 52 | 02:11:42 | Skins |
89 | John Halpenny | 140 | 02:12:01 | wetsuit |
90 | Rea Doherty | 27 | 02:12:05 | Skins |
91 | Garvan Mccann | 29 | 02:12:06 | Skins |
92 | Jenny Carroll | 170 | 02:12:09 | wetsuit |
93 | Gail Pedlow | 62 | 02:12:20 | Skins |
94 | Gillian Armstrong | 106 | 02:12:50 | wetsuit |
95 | Mark Dunleav | 21 | 02:13:24 | Skins |
96 | Nigel Jeff | 112 | 02:13:31 | wetsuit |
97 | David Burke | 90 | 02:13:59 | Skins |
98 | Isolde Goggin | 144 | 02:14:09 | wetsuit |
99 | Hannah Mckeown(Junior) | 33 | 02:14:16 | Skins |
100 | Anthony Treanor | 151 | 02:14:38 | wetsuit |
101 | Gerard Moore | 65 | 02:14:38 | Skins |
102 | Margo Powell | 1 | 02:14:38 | Skins |
103 | Stuart Campbell | 12 | 02:15:25 | Skins |
104 | Noel Grimes | 92 | 02:16:00 | Skins |
105 | Lauren O'malley | 91 | 02:16:04 | Skins |
106 | Amanda Holland | 75 | 02:17:21 | Skins |
107 | Lesley Glenn | 137 | 02:17:35 | wetsuit |
108 | Sharna Ragonesi-Browne | 141 | 02:17:42 | wetsuit |
109 | Mark Rush | 23 | 02:17:53 | Skins |
110 | Joe Salisbury(Junior) | 02:17:59 | Skins | |
111 | Laura Reel | 153 | 02:18:25 | wetsuit |
112 | Jonty Warneken | 49 | 02:18:28 | Skins |
113 | Eva Claire Mcgowan | 42 | 02:19:12 | Skins |
114 | Ciaran Broderick | 114 | 02:19:22 | wetsuit |
115 | Birgit Becher | 11 | 02:19:38 | Skins |
116 | Alan Thorpe | 116 | 02:20:02 | wetsuit |
117 | Carol Commons | 13 | 02:22:10 | Skins |
118 | Melissa Curran | 22 | 02:22:11 | Skins |
119 | Marianne Kavanagh | 149 | 02:23:55 | wetsuit |
120 | Joanna Stokoe | 7 | 02:24:12 | Skins |
121 | David Rogers | 93 | 02:24:34 | Skins |
122 | Madina Kurmanbaeva | 50 | 02:25:34 | Skins |
123 | Susan Margaret Cook | 85 | 02:25:42 | Skins |
124 | Jen Fitzgerald | 88 | 02:27:18 | Skins |
125 | Denise O'leary | 103 | 02:27:33 | wetsuit |
126 | Sean O'flannagain | 102 | 02:27:34 | wetsuit |
127 | Denis O'neill | 61 | 02:27:43 | Skins |
128 | Christopher Commons | 115 | 02:27:51 | wetsuit |
129 | Rudi Wiedmer | 130 | 02:28:17 | wetsuit |
130 | Brian Noonan | 165 | 02:29:00 | wetsuit |
131 | John Ryan | 54 | 02:30:06 | Skins |
132 | Dermot Duffy | 6 | 02:31:09 | Skins |
133 | Anel Sytdykova | 51 | 02:31:18 | Skins |
134 | Gretchen Fermer | 69 | 02:32:08 | Skins |
135 | David Swift | 94 | 02:32:41 | Skins |
136 | Tayra Santos Lopes-Lister | 40 | 02:34:26 | Skins |
137 | Eavan Deithrick | 122 | 02:34:40 | wetsuit |
138 | Sheila Ryan | 118 | 02:34:42 | wetsuit |
139 | Carey Walls | 161 | 02:34:46 | wetsuit |
140 | Declan O'reilly | 134 | 02:35:48 | wetsuit |
141 | Suzie Byrne | 150 | 02:35:54 | wetsuit |
142 | Paula Jordan | 145 | 02:36:38 | wetsuit |
143 | Caroline Mitchelson | 105 | 02:36:45 | wetsuit |
144 | Alice Ma | 34 | 02:46:58 | Skins |
145 | Franklin Hughes | 35 | 02:53:03 | Skins |
146 | Harry Jordan | 147 | 02:57:54 | wetsuit |
147 | Siobhan Greer | 164 | 03:02:01 | wetsuit |
148 | Rebecca Campbell Wilson | 48 | 03:08:30 | Skins |
149 | Tonya Hand | 135 | no time listed | wetsuit |
150 | Fergus Roche | 136 | no time listed | wetsuit |
151 | Sean Kelleher | 132 | no time listed | wetsuit |
152 | Conor Donnelly | 44 | no time listed | Skins |
153 | Jane Doran | 47 | no time listed | Skins |
154 | Sinead Hanley | 66 | no time listed | Skins |
155 | Cliodhna Moran | 9 | no time listed | Skins |
156 | Patricia Heffernan | 5 | no time listed | Skins |
157 | Edele Johnston | 14 | no time listed | Skins |
158 | Maurice Walsh | 17 | no time listed | Skins |
159 | Sarah Brennan | 28 | no time listed | Skins |
160 | Aaron Glynn | 24 | no time listed | Skins |
Samuel Kane | 175 | no time listed | Wetsuit | |
Sarah Brown | 107 | no time listed | Wetsuit | |
Hannah Lietzau | 83 | no time listed | Skins | |
Andrew Butler | 77 | no time listed | Skins |
Podium Results
Skins
Category Pos | Pos | Name | Race No. | Time | Category |
---|---|---|---|---|---|
Male | |||||
1 | 1 | Andrew Donaldson | 80 | 01:19:48 | Skins |
2 | 10 | Fletcher Barr | 19 | 1:39:12 | Skins |
3 | 11 | Keith Garry | 89 | 1:40:49 | Skins |
Female | |||||
1 | 5 | Jessika Robson | 55 | 1:32:55 | Skins |
2 | 16 | Helen Hislop | 57 | 1:45:29 | Skins |
3 | 19 | Sabrina Wiedmer | 25 | 1:47:19 | Skins |
Wetsuits
Category Pos | Pos | Name | Race No. | Time | Category |
---|---|---|---|---|---|
Male | |||||
1 | 2 | Conor Johnston | 169 | 1:30:21 | Wetsuit |
2 | 3 | Jay Prchal | 152 | 1:31:32 | Wetsuit |
3 | 4 | Kevin Johnston | 156 | 1:32:47 | Wetsuit |
Female | |||||
1 | 21 | Emily Grimes | 142 | 1:47:57 | Wetsuit |
2 | 25 | Kerstin Thomas | 117 | 1:49:07 | Wetsuit |
3 | 44 | Julie Carbery | 138 | 1:55:50 | Wetsuit |
Skins Junior
Category Pos | Pos | Name | Race No. | Time | Category |
---|---|---|---|---|---|
Male | |||||
1 | 12 | Brian Foster | 15 | 1:42:16 | Skins |
2 | 63 | Daniel Smyth | 81 | 2:03:04 | Skins |
3 | 107 | Joe Salisbury | 7 | 2:17:59 | Skins |
Female | |||||
1 | 8 | Holly Robson | 56 | 1:34:22 | Skins |
2 | 96 | Hannah Mckeown | 33 | 2:14:16 | Skins |
3 |