‘It’s not always about how far it’s about how fun’ this is the sign currently displayed on an advertising board in our home city Newry.
Three weeks ago when the announcement came that people in Ireland could meet in groups of 200 we saw the perfect opportunity to put back on the race calendar one of the highlight open water swims of the year. The Battle of Carlingford Lough Swim takes place as part of the HITtheWALL weekend in May, usually attended by over 300 people from all over Ireland and all over the globe so it was with great disappointment that in late March the decision was forced on us to cancel, same as many many other cancelled events with the current pandemic. With glory comes from daring to begin as our byline infinity channel swimming took the step and pulled out all the stops to create today’s event.
When you have a crew who know exactly their role all you have to do is make the call and they turn up ready to rock. Those who took the challenge today were also ready. Missed training sessions, no pool to go to and the lockdown restrictions did not hamper or hinder every single stroke taken. A query about whether or not she could do the distance, to the 5K time trial imposed as qualification to her, to the pre race nerves to the joy of a podium place Hannah Lindsay’s July 2020 will be one to remember. Stay at home, tethered swimming, open water swims, generally staying healthy and well since March where epitomise today in the great outdoors of Carlingford Lough.
It’s not about how far - the 7.5k distance, today was about the how fun.
It’s off times said that a manuscript can be written but it takes the orchestra - the infinity Family: crew, swimmers and event partners to make the music come alive.
Thank you all.
Pádraig Aoiffe Jacqueline and all the infinity Crew
Pos | Name | Race No | Time | Category | Categ Pos | Gender | Gender Pos |
---|---|---|---|---|---|---|---|
1 | Fiontan Mccomb | 277 | 01:24:04 | Junior suit | 1 | Male | 1 |
2 | Brian Harris | 231 | 01:25:13 | Wetsuits | 1 | Male | 2 |
3 | Matthew Kinkaid | 319 | 01:28:37 | Wetsuits | 2 | Male | 3 |
4 | Aimee Dawson | 214 | 01:31:02 | Junior suit | 1 | Female | 1 |
5 | Boyd Freeman | 230 | 01:31:03 | Wetsuits | 3 | Male | 4 |
6 | Courtney Mcdermott | 251 | 01:33:17 | Skins | 1 | Female | 2 |
7 | Dario Fernandez | 255 | 01:34:17 | Wetsuits | 4 | Male | 5 |
8 | Fergal Kirby | 272 | 01:35:00 | Skins | 1 | Male | 6 |
9 | Alison White | 218 | 01:35:37 | Wetsuits | 1 | Female | 3 |
10 | Derek Wogan | 264 | 01:36:03 | Wetsuits | 5 | Male | 7 |
11 | Samuel Wright | 348 | 01:37:03 | Junior suit | 2 | Male | 8 |
12 | Oisin O'sullivan | 333 | 01:37:11 | Skins | 2 | Male | 9 |
13 | Joshua Reilly | 305 | 01:37:24 | Skins | 3 | Male | 10 |
14 | Mick O'kane | 325 | 01:38:09 | Wetsuits | 6 | Male | 11 |
15 | Keith Garry | 308 | 01:38:40 | Skins | 4 | Male | 12 |
16 | Dara Omahony | 254 | 01:39:34 | Wetsuits | 7 | Male | 13 |
17 | Dominic Mudge | 265 | 01:42:05 | Skins | 5 | Male | 14 |
18 | Rob O'loughlin | 343 | 01:42:30 | Wetsuits | 8 | Male | 15 |
19 | Jack Bingham | 294 | 01:42:41 | Wetsuits | 9 | Male | 16 |
20 | Charlie Murray | 242 | 01:42:41 | Wetsuits | 10 | Male | 17 |
21 | Gerard Carty | 285 | 01:43:02 | Skins | 6 | Male | 18 |
22 | Darren O'neill | 258 | 01:43:47 | Wetsuits | 11 | Male | 19 |
23 | Shane Desmond | 351 | 01:43:54 | Wetsuits | 12 | Male | 20 |
24 | Gary Knox | 283 | 01:43:55 | Skins | 7 | Male | 21 |
25 | Brian Muckian | 232 | 01:43:56 | Wetsuits | 13 | Male | 22 |
26 | Linda Clarke | 312 | 01:44:39 | Skins | 2 | Female | 4 |
27 | Sabrina Wiedmer | 347 | 01:44:50 | Skins | 3 | Female | 5 |
28 | Blake Boland | 229 | 01:44:53 | Wetsuits | 14 | Male | 23 |
29 | Grace Mclaughlin | 288 | 01:44:55 | Skins | 4 | Female | 6 |
30 | Paul Thorpe | 338 | 01:44:55 | Wetsuits | 15 | Male | 24 |
31 | Andrew Flanagan | 220 | 01:45:09 | Skins | 8 | Male | 25 |
32 | Dominic Mullan | 266 | 01:45:18 | Skins | 9 | Male | 26 |
33 | Neal Corbett | 327 | 01:45:32 | Skins | 10 | Male | 27 |
34 | Barry Murphy | 227 | 01:46:08 | Skins | 11 | Male | 28 |
35 | Natasha Scanlan | 326 | 01:47:06 | Wetsuits | 2 | Female | 7 |
36 | Ferdia Burns | 270 | 01:48:14 | Wetsuits | 16 | Male | 29 |
37 | Neil Murphy | 329 | 01:48:34 | Skins | 12 | Male | 30 |
38 | Stephen Doyle | 354 | 01:48:39 | Skins | 13 | Male | 31 |
39 | Tess Murray | 359 | 01:49:10 | Wetsuits | 3 | Female | 8 |
40 | Ryan Williams | 346 | 01:49:44 | Wetsuits | 17 | Male | 32 |
41 | Gary Short | 284 | 01:49:52 | Wetsuits | 18 | Male | 33 |
42 | Paul Clinton | 335 | 01:50:04 | Wetsuits | 19 | Male | 34 |
43 | Catherine Sands | 240 | 01:50:08 | Wetsuits | 4 | Female | 9 |
44 | Abi Mcnamarra | 211 | 01:50:15 | Junior suit | 2 | Female | 10 |
45 | Jack Brennan | 295 | 01:50:31 | Wetsuits | 20 | Male | 35 |
46 | Paul Deward | 375 | 01:50:52 | Skins | 14 | Male | 36 |
47 | Maria Byrne | 314 | 01:51:01 | Wetsuits | 5 | Female | 11 |
48 | Richard Dunne | 342 | 01:51:04 | Skins | 15 | Male | 37 |
49 | Edel Oreilly | 267 | 01:52:30 | Wetsuits | 6 | Female | 12 |
50 | Jacqui Sutton | 296 | 01:52:35 | Wetsuits | 7 | Female | 13 |
51 | Pat Beattie | 334 | 01:53:01 | Wetsuits | 21 | Male | 38 |
52 | James Nagle | 370 | 01:53:24 | Wetsuits | 22 | Male | 39 |
53 | John Mcconnell | 300 | 01:53:46 | Skins | 16 | Male | 40 |
54 | Barry Cahill | 226 | 01:53:53 | Wetsuits | 23 | Male | 41 |
55 | Cillian Moffat | 245 | 01:54:07 | Wetsuits | 24 | Male | 42 |
56 | Declan Bradshaw | 261 | 01:54:38 | Skins | 17 | Male | 43 |
57 | Colin Lindsay | 248 | 01:54:55 | Skins | 18 | Male | 44 |
58 | Paul Joyce | 337 | 01:55:10 | Wetsuits | 25 | Male | 45 |
59 | Donagh O'sullivan | 369 | 01:55:51 | Wetsuits | 26 | Male | 46 |
60 | Serena Friel | 350 | 01:56:54 | Wetsuits | 8 | Female | 14 |
61 | Rosie Foley | 368 | 01:57:00 | Skins | 5 | Female | 15 |
62 | Fionnuala Walsh | 276 | 01:58:22 | Skins | 6 | Female | 16 |
63 | Carmel Collins | 237 | 01:58:45 | Skins | 7 | Female | 17 |
64 | Kevin Cooper | 309 | 01:59:50 | Skins | 19 | Male | 47 |
65 | Eilish O'brien | 268 | 01:59:54 | Wetsuits | 9 | Female | 18 |
66 | Mark Colclough | 316 | 02:00:23 | Skins | 20 | Male | 48 |
67 | Steven Grimley | 355 | 02:01:05 | Skins | 21 | Male | 49 |
68 | Bill Donnelly | 228 | 02:01:21 | Skins | 22 | Male | 50 |
69 | John Mcelroy | 301 | 02:01:23 | Skins | 23 | Male | 51 |
70 | Deirdre Byrne-Dunne | 263 | 02:01:28 | Skins | 8 | Female | 19 |
71 | Emma Barry | 269 | 02:01:46 | Skins | 9 | Female | 20 |
72 | Alan Mc Cormack | 216 | 02:02:28 | Wetsuits | 27 | Male | 52 |
73 | Garrett Mcdermott | 281 | 02:02:32 | Skins | 24 | Male | 53 |
74 | Rea Doherty | 341 | 02:02:49 | Skins | 10 | Female | 21 |
75 | Wayne Graham | 365 | 02:03:28 | Wetsuits | 28 | Male | 54 |
76 | Stuart Munday | 357 | 02:03:38 | Skins | 25 | Male | 55 |
77 | Sophie Ryan | 353 | 02:04:03 | Skins | 11 | Female | 22 |
78 | Andrea Judge | 219 | 02:04:23 | Skins | 12 | Female | 23 |
79 | Vivienne Kelly | 363 | 02:04:32 | Wetsuits | 10 | Female | 24 |
80 | Brian Noonan | 233 | 02:04:57 | Wetsuits | 29 | Male | 56 |
81 | Darina Barrett | 373 | 02:05:13 | Wetsuits | 11 | Female | 25 |
82 | Gordon Mcwilliams | 287 | 02:05:15 | Wetsuits | 30 | Male | 57 |
83 | James Muckian | 297 | 02:06:30 | junior skin | 1 | Male | 58 |
84 | Isolde Goggin | 293 | 02:06:48 | Wetsuits | 12 | Female | 26 |
85 | Finbar Hedderman | 274 | 02:07:06 | Skins | 26 | Male | 59 |
86 | Michael Coburn | 322 | 02:07:06 | Wetsuits | 31 | Male | 60 |
87 | Ryan Ward | 345 | 02:07:28 | Skins | 27 | Male | 61 |
88 | Milo Mccourt | 324 | 02:07:49 | Wetsuits | 32 | Male | 62 |
89 | Maxine Strain | 320 | 02:09:02 | Wetsuits | 13 | Female | 27 |
90 | Aisling Carroll | 215 | 02:09:40 | Skins | 13 | Female | 28 |
91 | Melanie Qutteineh | 321 | 02:09:47 | Skins | 14 | Female | 29 |
92 | Jonny Mccullagh | 303 | 02:10:00 | Skins | 28 | Male | 63 |
93 | Kieran Ryan | 310 | 02:10:04 | Wetsuits | 33 | Male | 64 |
94 | Colette Kelly | 247 | 02:10:37 | Skins | 15 | Female | 30 |
95 | John Savage | 376 | 02:10:47 | Wetsuits | 34 | Male | 65 |
96 | John Mallon | 299 | 02:10:54 | Wetsuits | 35 | Male | 66 |
97 | Angie Smyth | 221 | 02:10:59 | Wetsuits | 14 | Female | 31 |
98 | Clive Williams | 246 | 02:11:02 | Wetsuits | 36 | Male | 67 |
99 | Francis Haughey | 278 | 02:11:59 | Skins | 29 | Male | 68 |
100 | Siobhan Fox | 352 | 02:12:02 | Wetsuits | 15 | Female | 32 |
101 | Lauren O'malley | 311 | 02:12:45 | Skins | 16 | Female | 33 |
102 | Paul Donnelly | 336 | 02:13:29 | Wetsuits | 37 | Male | 69 |
103 | Karen Reynolds | 307 | 02:14:00 | Skins | 17 | Female | 34 |
104 | Garvan Mccann | 282 | 02:14:23 | Skins | 30 | Male | 70 |
105 | Sarah Mortimer | 349 | 02:15:46 | Skins | 18 | Female | 35 |
106 | Hannah Lindsay | 290 | 02:16:38 | Junior suit | 3 | Female | 36 |
107 | Niall Mccarville | 330 | 02:16:48 | Skins | 31 | Male | 71 |
108 | Niamh Mccullagh | 331 | 02:17:27 | Wetsuits | 16 | Female | 37 |
109 | Aidan Connolly | 213 | 02:18:19 | Skins | 32 | Male | 72 |
110 | Dennis O Neill | 374 | 02:19:31 | Skins | 33 | Male | 73 |
111 | Martin O'hanlon | 371 | 02:20:01 | Wetsuits | 38 | Male | 74 |
112 | Harry Jordan | 292 | 02:20:25 | Wetsuits | 39 | Male | 75 |
113 | Danny Aughey | 253 | 02:22:29 | Wetsuits | 40 | Male | 76 |
114 | Marianne Kavanagh | 315 | 02:23:48 | Wetsuits | 17 | Female | 38 |
115 | Hannah Mcgovern | 291 | 02:25:47 | Junior suit | 4 | Female | 39 |
116 | Tony Murphy | 362 | 02:27:10 | Skins | 34 | Male | 77 |
117 | Peter Mc Parland | 339 | 02:30:22 | Skins | 35 | Male | 78 |
118 | Barbara Clinton | 224 | 02:30:34 | Skins | 19 | Female | 40 |
119 | Shane Mccourt | 364 | 02:31:30 | Wetsuits | 41 | Male | 79 |
120 | Ciaran Brennan | 244 | 02:40:08 | Wetsuits | 42 | Male | 80 |
121 | Barrie Atkinson | 225 | 02:42:13 | Wetsuits | 43 | Male | 81 |
122 | Colum Surginor | 249 | 02:46:06 | Wetsuits | 44 | Male | 82 |
123 | Julie Sittlington | 306 | 02:50:07 | Skins | 20 | Female | 41 |
124 | Des Mcparland | 372 | 03:01:13 | Wetsuits | 45 | Male | 83 |
infinity Peak Performance
infinity Channel Swimming
infinity Swim Academy
Louth Adventures
Viper Tours
Love your Lough
Carlingford Lough and Cooley Peninsula
Chip it
#hitthewall #glorycomesfromdaringtobegin #fun #teamredbay