×

infinity Group Websites



FORGOT YOUR DETAILS?

Battle Of Carlingford Lough Swim 2022

Results

Pos Name Race No Time Category Categ Pos Gender Gender Pos
1 Samuel Wright 153 01:28:00 Junior suit 1 Male 1
2 Declan Burke 43 01:31:13 Wetsuits 1 Male 2
3 Paul Georgeseu 73 01:31:45 Skins 1 Male 3
4 Alison Todd 93 01:31:48 Wetsuits 1 Female 1
5 Garrett Johnston 26 01:33:42 Wetsuits 2 Male 4
6 Jessika Robson 139 01:34:02 junior skin 1 Female 2
7 Pierre Fayolle 105 01:34:43 Wetsuits 3 Male 5
8 Keith Garry 72 01:35:50 Skins 2 Male 6
9 Julie Murphy 106 01:39:32 Skins 1 Female 3
10 Andy Mccleane 161 01:40:26 Wetsuits 4 Male 7
11 Brian Des.Mond 99 01:40:54 Wetsuits 5 Male 8
12 Peter Coulahan 165 01:42:02 Wetsuits 6 Male 9
13 Paul De Waard 131 01:42:41 Skins 3 Male 10
14 Neil Kennedy 66 01:43:16 Skins 4 Male 11
15 Joshua Ackerman 122 01:43:51 Skins 5 Male 12
16 Sian Clement 142 01:44:48 Skins 2 Female 4
17 Susan Knight 151 01:45:15 Skins 3 Female 5
18 Kevin Johnston 103 01:46:11 Wetsuits 7 Male 13
19 Sabrina Wiedmer 55 01:46:12 Skins 4 Female 6
20 Vincent Brady 137 01:46:17 Wetsuits 8 Male 14
21 David Burke 137 01:46:17 Skins 6 Male 15
22 Lindi Mitchel 123 01:46:50 Skins 5 Female 7
23 Alan Lyness 162 01:47:41 Wetsuits 9 Male 16
24 Maria Byrne 156 01:48:32 Wetsuits 2 Female 8
25 Dave Berry 138 01:48:57 Skins 7 Male 17
26 Declan Bradshaw 51 01:49:32 Skins 8 Male 18
27 Theres Molyneux 128 01:50:51 Skins 6 Female 9
28 Andrew Powell 170 01:51:30 Skins 9 Male 19
29 Fionnuala Walsh 90 01:51:31 Skins 7 Female 10
30 Attila Manyoki 112 01:52:00 Skins 10 Male 20
31 Lena Glaser 132 01:52:27 Skins 8 Female 11
32 Olga O'sullivan 168 01:53:00 Wetsuits 3 Female 12
33 Fiona Caulfield 116 01:53:34 Skins 9 Female 13
34 Ferdia Burns 40 01:54:37 Skins 11 Male 21
35 Anna Mc Carthy 48 01:54:57 Skins 10 Female 14
36 Neil Brinkworth 98 01:55:00 Skins 12 Male 22
37 Bill Donnelly 50 01:55:53 Skins 13 Male 23
38 Matthias Kassner 111 01:56:07 Skins 14 Male 24
39 Darina Barrett 147 01:56:33 Wetsuits 4 Female 15
40 Morag Hughes 160 01:56:52 Skins 11 Female 16
41 John Charles Curley 54 01:57:01 Skins 15 Male 25
42 Danny Hanlon 108 01:57:10 Skins 16 Male 26
43 Colin Lyndsey 30 01:57:15 Skins 17 Male 27
44 Andrea Judge 87 01:57:44 Skins 12 Female 17
45 John Mcelroy 121 01:58:38 Skins 18 Male 28
46 Alan Dunne 118 01:58:42 Wetsuits 10 Male 29
47 Nicola Such 69 01:58:44 Skins 13 Female 18
48 Liam Giggins 35 01:58:52 Wetsuits 11 Male 30
49 Sandra Carwood 124 01:58:53 Wetsuits 5 Female 19
50 Paul Reid 167 01:58:54 Wetsuits 12 Male 31
51 Ed Byrne 12 01:58:56 Wetsuits 13 Male 32
52 Deborah Kinder 164 01:58:59 Skins 14 Female 20
53 Alan Lewis 104 01:59:08 Wetsuits 14 Male 33
54 Andrew Forker 129 01:59:23 Wetsuits 15 Male 34
55 Thomas Cassidy 130 01:59:30 Wetsuits 16 Male 35
56 David Harte 83 01:59:32 Skins 19 Male 36
57 Margot Powell 169 01:59:40 Wetsuits 6 Female 21
58 Brian Muckian 16 02:00:06 Skins 20 Male 37
59 Alison O'hagan 57 02:00:29 Wetsuits 7 Female 22
60 Caroline Boyle 38 02:00:39 Skins 15 Female 23
61 Aaron Glynn 75 02:01:06 Wetsuits 17 Male 38
62 Mark Rush 64 02:01:19 Wetsuits 18 Male 39
63 Adrian Beattie 79 02:01:22 Wetsuits 19 Male 40
64 Abi Mcnamarra 135 02:01:42 junior skin 2 Female 24
65 Adrian Poucher 74 02:01:45 Skins 21 Male 41
66 Peter Woods 110 02:02:05 Wetsuits 20 Male 42
67 Aisling Carroll 100 02:02:19 Skins 16 Female 25
68 Kevin Dennehy 149 02:02:26 Skins 22 Male 43
69 Sophie Lyndsey 27 02:02:27 Wetsuits 8 Female 26
70 Fergal Madden 91 02:02:34 Skins 23 Male 44
71 Colm Kincaid 155 02:02:52 Wetsuits 21 Male 45
72 Will Collingswell 107 02:03:17 Skins 24 Male 46
73 Donna Patterson 146 02:03:21 Skins 17 Female 27
74 Scott Henderson 59 02:03:27 Wetsuits 22 Male 47
75 Neil O'brien 60 02:03:58 Wetsuits 23 Male 48
76 Frank Hallisey 120 02:04:33 Skins 25 Male 49
77 Mr Wiedmer (Rudi) 92 02:05:34 Wetsuits 24 Male 50
78 Vincent Donegan 126 02:05:41 Skins 26 Male 51
79 Niamh Mccarthy 62 02:05:51 Skins 18 Female 28
80 Isolde Goggin 77 02:05:55 Wetsuits 9 Female 29
81 Carol Commons 86 02:06:53 Skins 19 Female 30
82 Grzegorz Pilarczyk 154 02:07:06 Wetsuits 25 Male 52
83 Peter Mcclelland 141 02:07:36 Wetsuits 26 Male 53
84 John Thorne 56 02:08:34 Skins 27 Male 54
85 David Moran 101 02:08:54 Skins 28 Male 55
86 Denis O Neill 42 02:09:10 Skins 29 Male 56
87 Rachel Chiro 85 02:09:13 Wetsuits 10 Female 31
88 Carey Walls 82 02:09:28 Wetsuits 11 Female 32
89 Emma Barry 158 02:09:29 Skins 20 Female 33
90 Michael Coburn 84 02:09:30 Wetsuits 27 Male 57
91 Elaine Walker 96 02:09:38 Skins 21 Female 34
92 Sarah Walker-Campbell 102 02:09:44 unknown 1 Female 35
93 Pat Beattie 125 02:10:13 Wetsuits 28 Male 58
94 Sarah Harvey 166 02:11:16 Skins 22 Female 36
95 Mark Lynch 97 02:11:46 Skins 30 Male 59
96 Karen Kelly 134 02:11:56 Wetsuits 12 Female 37
97 Kelly Admirand 41 02:12:05 Wetsuits 13 Female 38
98 Sinead Mckeever 140 02:12:41 Wetsuits 14 Female 39
99 Ger Moore 80 02:12:55 Skins 31 Male 60
100 Noel Grimes 143 02:13:35 Skins 32 Male 61
101 Mark Dunleavy 109 02:14:02 Skins 33 Male 62
102 Hannah Lyndsey 17 02:14:08 Wetsuits 15 Female 40
103 David Rodgers 94 02:14:24 Skins 34 Male 63
104 Brianna Jackson 61 02:14:45 Wetsuits 16 Female 41
105 Madina Kurmanbaeva 68 02:14:58 Skins 23 Female 42
106 Ethan Downey 88 02:15:00 Wetsuits 29 Male 64
107 Bethany Murphy 113 02:15:04 Skins 24 Female 43
108 Ian Moffet 136 02:15:42 Skins 35 Male 65
109 Susan Cook 127 02:15:53 Skins 25 Female 44
110 Lori Turkington 81 02:16:00 unknown 2 Female 45
111 Edward Boag 49 02:16:30 Skins 36 Male 66
112 Caroline Block 114 02:16:49 Skins 26 Female 46
113 Darren Bizzell 3 02:16:58 Skins 37 Male 67
114 Emmett Delaney 65 02:17:07 Skins 38 Male 68
115 John Mallon 152 02:17:47 Wetsuits 30 Male 69
116 David Mcgee 63 02:18:02 Wetsuits 31 Male 70
117 Sophie Ryan 89 02:18:22 Skins 27 Female 47
118 Clare O'connor 115 02:18:42 Wetsuits 17 Female 48
119 Jenny Carroll 148 02:19:00 Wetsuits 18 Female 49
120 Cliodhna Moran 95 02:19:00 Wetsuits 19 Female 50
121 Aoibhe Hogan 144 02:19:03 Wetsuits 20 Female 51
122 John Gale 150 02:19:32 Skins 39 Male 71
123 Rob Brown 157 02:19:35 Wetsuits 32 Male 72
124 Ger Kennedy 13 02:19:38 Skins 40 Male 73
125 Eva Claire Mcgowan 76 02:20:24 Skins 28 Female 52
126 Leona Farrell 67 02:20:50 Wetsuits 21 Female 53
127 David Swift 117 02:20:53 Skins 41 Male 74
128 Laurence Mccabe 45 02:20:59 Wetsuits 33 Male 75
129 Paul Fallon 10 02:21:01 Wetsuits 34 Male 76
130 Tayra Lopes 133 02:23:22 Skins 29 Female 54
131 Shannon Turkington 29 02:23:43 Skins 30 Female 55
132 Hannah Lietzau 53 02:26:46 Skins 31 Female 56
133 Harry Jordan 58 02:27:16 Wetsuits 35 Male 77
134 Rachael Abbott 15 02:27:24 Skins 32 Female 57
135 Sean Hannon 11 02:30:45 Wetsuits 36 Male 78
136 Saorla 78 02:33:10 Wetsuits 22 Female 58
137 Laurence Courtney 70 02:33:21 Skins 42 Male 79
138 Cara Mc Shane 145 02:34:59 unknown 3 Female 59
139 Patrick Brown 71 02:36:21 Skins 43 Male 80
140 Andrew Bp 119 02:37:49 Skins 44 Male 81
141 Rich Lippold 39 02:46:36 Wetsuits 37 Male 82
142 Jonathan Sargaison 4 02:56:49 Skins 45 Male 83
TOP