×

infinity Group Websites



FORGOT YOUR DETAILS?

Battle Of Carlingford Lough Swim 2021

Results

Pos Name Race No Time Category Categ Pos Gender Gender Pos
1 Finn O'NEILL 168 01:39:15 Wetsuit - Junior 1 Male 1
2 David MCPHILLIPS 132 01:42:00 Wetsuits 1 Male 1
3 Ross BEACOM 4 01:43:47 Wetsuits 2 Male 2
4 Hazel BENTLEY 8 01:44:14 Wetsuit - Junior 1 Female 1
5 Sean Mcmahon MCMAHON 130 01:46:45 Wetsuit - Junior 2 Male 2
6 Shane MCCAULEY 121 01:47:13 Wetsuits 3 Male 3
7 Jordan LECKEY 19 01:48:56 Skins 1 Male 1
8 Aimee DAWSON 43 01:50:16 Wetsuit - Junior 2 Female 2
9 Samuel WRIGHT 216 01:52:01 Wetsuit - Junior 3 Male 3
10 Keith GARRY 75 01:53:02 Skins 2 Male 2
11 Jessika ROBSON 181 01:53:03 Skins Junior 1 Female 1
12 Saoirse DORGAN 56 01:53:51 Skins Junior 2 Female 2
13 Saoirse O'BRIEN 163 01:55:32 Skins Junior 3 Female 3
14 Mick KELLY 100 01:56:18 Skins 3 Male 3
15 Gerard CARTY 24 01:56:21 Skins 4 Male 4
16 Linda CLARKE 27 01:57:23 Skins 1 Female 1
17 Boyd FREEMAN 70 01:58:55 Skins 5 Male 5
18 Julie MURPHY 145 02:00:31 Skins 2 Female 2
19 Aoife COONEY 34 02:00:42 Wetsuits 1 Female 1
20 Dario FERNANDEZ 64 02:00:48 Skins 6 Male 6
21 DARA O'mahony 41 02:01:05 Skins 7 Male 7
22 Rob O'LOUGHLIN 166 02:02:28 Wetsuits 4 Male 4
23 Neil MCBETH 118 02:02:39 Wetsuits 5 Male 5
24 Lily SHEEHY 192 02:02:44 Wetsuit - Junior 3 Female 3
25 Fallon BECKER 7 02:04:36 Wetsuit - Junior 4 Female 4
26 Sabrina WIEDMER 212 02:06:23 Skins 3 Female 3
27 Barry MAGILL 112 02:07:16 Wetsuits 6 Male 6
28 Ferdia BURNS 16 02:07:20 Wetsuits 7 Male 7
29 Barry CAHILL 22 02:07:50 Wetsuits 8 Male 8
30 David MURNAGHAN 144 02:08:10 Skins 8 Male 8
31 Geoff MCCORMICK 194 02:08:31 Skins 9 Male 9
32 Andrew FLANAGAN 68 02:08:47 Skins 10 Male 10
33 Charlie MURRAY 150 02:08:53 Wetsuits 9 Male 9
34 Garath BEATTIE 6 02:08:59 Wetsuits 10 Male 10
35 Ciaran HANRATTY 84 02:09:29 Wetsuits 11 Male 11
36 Darren O'NEILL 170 02:09:50 Wetsuits 12 Male 12
37 Dominic MULLAN 143 02:09:57 Skins 11 Male 11
38 Steve BLOUNT 9 02:10:55 Wetsuits 13 Male 13
39 Oonagh GARRY 74 02:11:09 Skins 4 Female 4
40 Pierre FAYOLLE 63 02:11:15 Skins 12 Male 12
41 Neil KENNEDY 102 02:12:21 Skins 13 Male 13
42 Natasha SCANLAN 187 02:12:35 Wetsuits 2 Female 2
43 Gerard TURNER 204 02:13:21 Wetsuits 14 Male 14
44 Adrian POUCHER 172 02:13:44 Skins 14 Male 14
45 Ryan WILLIAMS 214 02:14:08 Wetsuits 15 Male 15
46 Colin LINDSAY 105 02:14:52 Skins 15 Male 15
47 Bill DONNELLY 55 02:15:11 Skins 16 Male 16
48 Tess MURRAY 149 02:16:07 Wetsuits 3 Female 3
49 Paul THORPE 202 02:16:18 Skins 17 Male 17
50 Simon URRY 206 02:16:22 Wetsuits 16 Male 16
51 Stuart MCCLATCHEY 125 02:16:40 Wetsuits 17 Male 17
52 Rob NOBLE 156 02:17:04 Wetsuits 18 Male 18
53 Neil MURPHY 147 02:17:52 Skins 18 Male 18
54 Lorraine NAUGHTON 154 02:18:18 Skins 5 Female 5
55 Kevin COOPER 35 02:19:24 Skins 19 Male 19
56 Joshua MUCKIAN 141 02:19:31 Wetsuit - Junior 4 Male 4
57 Stephen MURPHY 148 02:19:54 Skins 20 Male 20
58 Robbie QUINN 173 02:20:05 Wetsuits 19 Male 19
59 Helen ARMSTRONG 2 02:21:05 Wetsuits 4 Female 4
60 Joe LEAHY 103 02:21:10 Wetsuits 20 Male 20
61 Paul GALLAGHER 73 02:21:11 Wetsuits 21 Male 21
62 Aaron MOORE 136 02:21:13 Wetsuits 22 Male 22
63 Caroline BOYLE 11 02:21:19 Skins 6 Female 6
64 Brian MUCKIAN 140 02:21:30 Skins 21 Male 21
65 Grainne KELLY 101 02:22:35 Wetsuits 5 Female 5
66 Raphaelle DI FELICIANTONIO 49 02:22:53 Wetsuits 6 Female 6
67 Brendan MURPHY 146 02:23:09 Wetsuits 23 Male 23
68 Alan MC CORMACK 115 02:24:03 Wetsuits 24 Male 24
69 James BYRNE 20 02:24:04 Wetsuits 25 Male 25
70 Steven GRIMLEY 81 02:25:36 Skins 22 Male 22
71 Joe DURKAN 60 02:25:52 Wetsuits 26 Male 26
72 Darragh WALSH 211 02:25:52 Wetsuits 27 Male 27
73 Owen MARTIN 222 02:25:57 Wetsuits 28 Male 28
74 Padraig KAVANAGH 97 02:26:31 Wetsuits 29 Male 29
75 Stephen DOYLE 57 02:27:41 Skins 23 Male 23
76 Robert O'BRIEN 160 02:27:43 Wetsuits 30 Male 30
77 Melanie QUTTEINEH 175 02:28:03 Skins 7 Female 7
78 Carly Mccartney MCCARTNEY 120 02:28:27 Skins Junior 4 Female 4
79 Andrea JUDGE 96 02:28:31 Skins 8 Female 8
80 ╚abha NÝ SHIADHAIL 155 02:29:09 Skins 9 Female 9
81 Stephen TIGHE 203 02:29:17 Wetsuits 31 Male 31
82 Darina BARRETT 71 02:29:20 Skins 10 Female 10
83 Thomas CASSIDY 220 02:29:38 Wetsuits 32 Male 32
84 Michael COBURN 31 02:29:51 Wetsuits 33 Male 33
85 David BURKE 15 02:30:40 Skins 24 Male 24
86 Lynette COSTELLO 36 02:30:42 Wetsuits 7 Female 7
87 Jennifer CAVANA 26 02:30:43 Wetsuits 8 Female 8
88 Aoiffe LYNCH 110 02:30:56 Skins 11 Female 11
89 David RODGERS 182 02:30:58 Skins 25 Male 25
90 Brian NOONAN 158 02:31:03 Wetsuits 34 Male 34
91 Katie MAGILL 111 02:31:08 Skins 12 Female 12
92 Mairi CLEMENTS 29 02:32:18 Wetsuit - Junior 5 Female 5
93 Glen BRENNAN 13 02:32:24 Wetsuits 35 Male 35
94 Ronan MURTAGH 152 02:32:27 Wetsuits 36 Male 36
95 Eamonn CULLEN 40 02:32:36 Wetsuits 37 Male 37
96 Ryan SMITH 195 02:32:58 Wetsuits 38 Male 38
97 Sinead LOWDER 109 02:33:16 Wetsuits 9 Female 9
98 Kieron DEVINE 48 02:33:28 Wetsuits 39 Male 39
99 Karen MOLLOY 134 02:33:54 Skins 13 Female 13
100 Jennifer FITZGERALD 66 02:34:17 Skins 14 Female 14
101 Heidi SHEEHY 191 02:34:42 Wetsuits 10 Female 10
102 Rich LIPPOLD 106 02:34:57 Wetsuits 40 Male 40
103 Aisling CARROLL 23 02:35:03 Skins 15 Female 15
104 Laurence STAINES 197 02:35:16 Wetsuits 41 Male 41
105 Sophie RYAN 183 02:36:00 Skins 16 Female 16
106 Bridget WING 215 02:36:38 Wetsuits 11 Female 11
107 Joanne GILLAM 76 02:36:41 Skins 17 Female 17
108 Nicola SUCH 199 02:36:51 Skins 18 Female 18
109 Claire DEVANEY 46 02:36:57 Wetsuits 12 Female 12
110 Cliff REDMOND 177 02:37:12 Skins 26 Male 26
111 Des HAYES 21 02:37:32 Skins 27 Male 27
112 Paschal HORGAN 90 02:37:32 Wetsuits 42 Male 42
113 Karen DEENIHAN 44 02:37:41 Skins 19 Female 19
114 Elena GREEN 78 02:37:47 Skins 20 Female 20
115 Tom WALSH 210 02:38:03 Wetsuits 43 Male 43
116 Dave HEENEY 89 02:38:24 Wetsuits 44 Male 44
117 John MALLON 124 02:39:21 Wetsuits 45 Male 45
118 Triona GRENNAN 79 02:40:45 Wetsuits 13 Female 13
119 Padraic REILLY 179 02:40:58 Wetsuits 46 Male 46
120 Ed BYRNE 17 02:41:05 Wetsuits 47 Male 47
121 Kieran RYAN 185 02:41:09 Wetsuits 48 Male 48
122 James MUCKIAN 142 02:42:10 Skins Junior 1 Male 1
123 Abi MCNAMARRA 131 02:42:30 Skins Junior 5 Female 5
124 Angela BEATTIE 5 02:42:58 Skins 21 Female 21
125 Steven CRAIG 38 02:43:18 Wetsuits 49 Male 49
126 Isolde GOGGIN 77 02:43:19 Wetsuits 14 Female 14
127 Maxine STRAIN 198 02:43:40 Wetsuits 15 Female 15
128 Sarah MORTIMER 138 02:43:42 Skins 22 Female 22
129 Carey WALLS 209 02:44:23 Wetsuits 16 Female 16
130 Mark DUNLEAVY 59 02:45:05 Skins 28 Male 28
131 Francesca LIU 107 02:46:46 Wetsuits 17 Female 17
132 Denis O NEILL 159 02:46:59 Skins 29 Male 29
133 Tarek QUTTEINEH 174 02:47:23 Wetsuits 50 Male 50
134 Nick FRIEL 72 02:47:26 Skins 30 Male 30
135 Blair CLINTON 30 02:47:42 Skins 31 Male 31
136 Miryam AVIS PEREZ 3 02:48:33 Wetsuits 18 Female 18
137 Elaine WALKER 208 02:49:45 Skins 23 Female 23
138 Lauren O'MALLEY 167 02:50:02 Skins 24 Female 24
139 Garvan MCCANN 119 02:50:07 Skins 32 Male 32
140 Marianne KAVANAGH 98 02:50:10 Wetsuits 19 Female 19
141 Barbara HANLEY 83 02:51:22 Wetsuits 20 Female 20
142 Denise O'LEARY 165 02:51:54 Wetsuits 21 Female 21
143 Linda HARNDEN 10 02:52:16 Wetsuits 22 Female 22
144 Tayra LOPES 108 02:52:18 Skins 25 Female 25
145 Ciaran BRODERICK 14 02:52:23 Wetsuits 51 Male 51
146 Noel GRIMES 80 02:52:35 Skins 33 Male 33
147 Sheila RYAN 184 02:52:42 Wetsuits 23 Female 23
148 Mark O'DELL 164 02:53:52 Wetsuits 52 Male 52
149 Vivienne KELLY 99 02:54:36 Wetsuits 24 Female 24
150 Duane CONNOLLY 33 02:56:21 Wetsuits 53 Male 53
151 Rachel JONES 93 02:57:12 Wetsuits 25 Female 25
152 Iain TAYLOR 201 02:57:15 Wetsuits 54 Male 54
153 Eimear MATHEWS 114 02:57:45 Wetsuits 26 Female 26
154 Leona FARRELL 62 02:57:57 Wetsuits 27 Female 27
155 Gordon MCWILLIAMS 133 02:58:45 Wetsuits 55 Male 55
156 Tony FITZPATRICK 67 02:58:53 Skins 34 Male 34
157 Paul DONNELLY 54 03:00:36 Wetsuits 56 Male 56
158 Jian ZHANG 217 03:03:28 Wetsuits 57 Male 57
159 Sharon BRANNIGAN 12 03:04:27 Wetsuits 28 Female 28
160 Declan CARVILLE 25 03:04:41 Wetsuits 58 Male 58
161 Laurence COURTNEY 37 03:05:04 Skins 35 Male 35
162 Paul RAMSELL 176 03:07:12 Skins 36 Male 36
163 Annika CLEMENTS 28 03:07:28 Skins 26 Female 26
164 David MC GEE 116 03:07:46 Wetsuits 59 Male 59
165 Shizhao LI 104 03:10:36 Wetsuits 60 Male 60
166 Dermot MCGAHON 207 03:12:17 Skins 37 Male 37
167 Siobhan FOX 69 03:14:37 Skins 27 Female 27
168 Una UI LAOCHA 205 03:16:07 Wetsuits 29 Female 29
169 Eavan DEITHRICK 45 03:17:30 Wetsuits 30 Female 30
170 Corinna NOLAN 157 03:17:40 Skins 28 Female 28
171 John SAVAGE 186 03:18:11 Wetsuits 61 Male 61
172 Anne NAUGHTON 153 03:19:40 Skins 29 Female 29
173 Joanne O'BRIEN 161 03:20:01 Wetsuits 31 Female 31
174 John REILLY 178 03:29:03 Wetsuits 62 Male 62
175 Jianyu DONG 53 03:30:16 Wetsuits 63 Male 63
176 Carl HOUSTON 91 03:33:54 Wetsuits 64 Male 64
177 Gareth CROWLEY 39 03:34:20 Wetsuits 65 Male 65
178 Caitriona DOYLE 58 03:38:36 Wetsuits 32 Female 32
179 Hongbo ZHANG 219 03:48:35 Wetsuits 66 Male 66
180 Race Number 51 03:58:57 Wetsuits   Male 67
181 Rachael MCGINLEY 128 04:00:14 Skins 30 Female 30
DNF Harry JORDAN 94   Wetsuits   Male  
DNF Joanne HORGAN 129   Wetsuits   Female  
DNF Jiayan ZHANG 218   Wetsuits   Male  
TOP