×

infinity Group Websites



FORGOT YOUR DETAILS?

Battle Of Carlingford Lough Swim 2019

Pos Name Race No Finish Status Time Category Categ Pos Gender Gender Pos
1 Rachel Lee 67 Finished 01:53:53 Skins 1 Female 1
2 Ronan Joyce 54 Finished 01:54:20 Skins 1 Male 1
3 Jordan Leckey 66 Finished 01:57:15 Wetsuit 1 Male 2
4 Attila Manyoki 79 Finished 01:59:22 Skins 2 Male 3
5 Conor Johnston 52 Finished 02:00:49 Wetsuit 2 Male 4
6 Declan Burke 10 Finished 02:00:58 Wetsuit 3 Male 5
7 Susan Knight 61 Finished 02:01:43 Skins 2 Female 2
8 Garrett 149 Finished 02:03:31 Wetsuit 4 Male 6
9 Nichola Murch 105 Finished 02:07:13 Wetsuit 1 Female 3
10 Brian Desmond 22 Finished 02:09:33 Wetsuit 5 Male 7
11 David Lynch 73 Finished 02:10:48 Wetsuit 6 Male 8
12 Jonathan Ratcliffe 131 Finished 02:12:50 Skins 3 Male 9
13 Jonathan Groves 44 Finished 02:15:42 Skins 4 Male 10
14 Aodhan 148 Finished 02:15:42 Wetsuit 7 Male 11
15 Francie Mcalinden 81 Finished 02:17:51 Skins 5 Male 12
16 Dominic 101 Finished 02:18:53 Wetsuit 8 Male 13
17 Brian Muckian 99 Finished 02:20:20 Wetsuit 9 Male 14
18 Anthony Sloman 136 Finished 02:23:35 Skins 6 Male 15
19 Kevin Johnston 157 Finished 02:24:03 Wetsuit 10 Male 16
20 Anna Strachan 138 Finished 02:25:28 Skins 3 Female 4
21 Keith Kroeger 62 Finished 02:25:39 Skins 7 Male 17
22 Gerald Devin 23 Finished 02:27:01 Skins 8 Male 18
23 Fergal Madden 76 Finished 02:27:02 Skins 9 Male 19
24 David Conradie 15 Finished 02:30:19 Skins 10 Male 20
25 Colin Lindsay 70 Finished 02:30:37 Skins 11 Male 21
26 David Burke 11 Finished 02:30:40 Skins 12 Male 22
27 Neil Finch 32 Finished 02:31:27 Skins 13 Male 23
28 Finnoula Walsh 142 Finished 02:32:01 Skins 4 Female 5
29 Anna-Carin Nordin 152 Finished 02:34:02 Skins 5 Female 6
30 Therese Molyneux 91 Finished 02:34:34 Skins 6 Female 7
31 Stephen Archer 3 Finished 02:34:38 Wetsuit 11 Male 24
32 Lauren Archer 4 Finished 02:34:40 Wetsuit 2 Female 8
33 Holly Peters 124 Finished 02:35:22 Skins 7 Female 9
34 Amy Gubser 45 Finished 02:37:33 Skins 8 Female 10
35 Erika Gliebe 38 Finished 02:37:56 Skins 9 Female 11
36 Kai Griffin English 41 Finished 02:38:20 Skins 14 Male 25
37 Cormac Maccionnaith 75 Finished 02:38:24 Wetsuit 12 Male 26
38 Johannes Vermunt 156 Finished 02:40:57 Wetsuit 13 Male 27
39 John Mcelroy 8 Finished 02:43:41 Skins 15 Male 28
40 Caroline Mcfarland 86 Finished 02:44:05 Skins 10 Female 12
41 Caroline Boyle 92 Finished 02:44:30 Skins 11 Female 13
42 Deirdre King 60 Finished 02:45:02 Skins 12 Female 14
43 Anna Mccarthy 83 Finished 02:45:34 Skins 13 Female 15
44 Noel Grimes 42 Finished 02:46:18 Wetsuit 14 Male 29
45 Isolde Goggin 39 Finished 02:46:19 Wetsuit 3 Female 16
46 Matthias Ka¯ner 56 Finished 02:46:26 Skins 16 Male 30
47 Barry Doyle 26 Finished 02:47:52 Wetsuit 15 Male 31
48 Stuart Munday 103 Finished 02:52:35 Skins 17 Male 32
49 Steven Grimley 43 Finished 02:52:58 Wetsuit 16 Male 33
50 Will Collings-Wells 14 Finished 02:54:56 Skins 18 Male 34
51 Derg Devitt 24 Finished 02:55:51 Skins 19 Male 35
52 Luke Edmonds 29 Finished 02:56:47 Skins 20 Male 36
53 Frank Hallissey 46 Finished 02:57:07 Skins 21 Male 37
54 Sophie Ryan 133 Finished 02:57:34 Skins 14 Female 17
55 Jan Vitek 25 Finished 03:00:54 Wetsuit 17 Male 38
56 Lauren O'malley 55 Finished 03:02:06 Skins 15 Female 18
57 Adrian Poucher 127 Finished 03:02:08 Skins 22 Male 39
58 Lynton Mortensen 97 Finished 03:02:09 Wetsuit 18 Male 40
59 Darren Cusick 20 Finished 03:02:09 Wetsuit 19 Male 41
60 Dee Newell 111 Finished 03:02:39 Wetsuit 4 Female 19
61 Mark Dwyer 28 Finished 03:02:40 Wetsuit 20 Male 42
62 Susan Cook 16 Finished 03:04:00 Skins 16 Female 20
63 Rosalind Edmonds 30 Finished 03:08:17 Skins 17 Female 21
64 Andrew Ainge 2 Finished 03:09:12 Skins 23 Male 43
65 Andrea Startin 150 Finished 03:09:27 Skins 18 Female 22
66 Michelle Sabatina 150 Finished 03:09:27 Unknown 1 Female 23
67 Joanne Gillam 36 Finished 03:10:36 Skins 19 Female 24
68 Colin Holman 50 Finished 03:10:51 Skins 24 Male 44
69 Karina Murray 109 Finished 03:12:16 Wetsuit 5 Female 25
70 Kevin Lenahan 68 Finished 03:14:45 Skins 25 Male 45
71 Jennifer Laffan 63 Finished 03:15:09 Skins 20 Female 26
72 Darina Barrett 7 Finished 03:16:14 Wetsuit 6 Female 27
73 Arthur Crowe 18 Finished 03:18:01 Wetsuit 21 Male 46
74 Graham Pottie 126 Finished 03:19:57 Wetsuit 22 Male 47
75 James Barrett 6 Finished 03:19:57 Wetsuit 23 Male 48
76 Ranie Pearce 123 Finished 03:21:51 Skins 21 Female 28
77 Kenneth Morrison 95 Finished 03:24:06 Skins 26 Male 49
78 Sarah Mortimer 98 Finished 03:24:41 Skins 22 Female 29
79 Anne Morrow 96 Finished 03:25:38 Skins 23 Female 30
80 Sarah O'malley-Daly 119 Finished 03:25:38 Skins 24 Female 31
81 John Jordan 53 Finished 03:26:01 Skins 27 Male 50
82 Bryan Mcfarland 85 Finished 03:26:41 Skins 28 Male 51
83 Richard Brown 9 Finished 03:27:10 Skins 29 Male 52
84 Ciaran Magee 78 Finished 03:27:13 Skins 30 Male 53
85 Sinead O'donnell 116 Finished 03:28:47 Skins 25 Female 32
86 Peter Mcparland 100 Finished 03:29:22 Wetsuit 24 Male 54
87 Alison O'hagan 118 Finished 03:31:32 Wetsuit 7 Female 33
88 John Mallon 37 Finished 03:35:20 Wetsuit 25 Male 55
89 Caitriona Kehily 57 Finished 03:38:22 Wetsuit 8 Female 34
90 Brenda Sisk 135 Finished 03:41:30 Skins 26 Female 35
91 Hannah Lietzau 69 Finished 03:45:16 Skins 27 Female 36
92 Maurice Power 128 Finished 03:46:28 Skins 31 Male 56
93 Laurence Lavery 65 Finished 03:46:43 Wetsuit 26 Male 57
94 Marie Watson 143 Finished 03:47:27 Skins 28 Female 37
95 Mark Palmer 158 Finished 03:48:33 Skins 32 Male 58
96 Alice Ma 74 Finished 03:51:58 Skins 29 Female 38
97 Ann Smyth 137 Finished 03:53:02 Skins 30 Female 39
98 Harry Jordan 154 Finished 04:01:32 Wetsuit 27 Male 59
TOP