×

infinity Group Websites



FORGOT YOUR DETAILS?

Battle Of Carlingford Lough Swim 2018

Pos Bib Firstname Lastname Gender Cat Age Division Time
1 134 Ciara Doran F sen 17 Skins 01:31:44
2 76 Mark Gardner F Sen 39 Skins 01:37:55
3 71 Keith Krorger M Sen 48 Wetsuit 01:38:15
4 104 Sabrina Wiedmer F Sen 28 Skins 01:38:49
5 150 Franise Mc alinden M Sen 53 Wetsuit 01:39:49
6 112 Therese Tierney F Sen 50 Wetsuit 01:39:50
7 116 Wendy Figures F Sen 51 01:44:02
8 67 Jonathan Ratcliffe M Sen 43 Skins 01:44:37
9 117 Colin Maguire M Sen 49 Wetsuit 01:44:54
10 93 Paul Parrish M Sen 52 01:46:09
11 91 Olive Conroy F Sen 18 Skins 01:46:17
12 5 Amy Gubser F Sen 48 Skins 01:46:19
13 66 Jonathan Groves M Sen 31 Skins 01:47:36
14 11 Anna Carin-Nordin F Sen 46 skins 01:48:03
15 56 Jayne Orr F Sen 47 01:48:03
16 153/56 Patrick Corcoran M Sen 41 Skins 01:48:03
17 3 Martin Mallon M Sen 36 skins 01:48:04
18 45 George Curley M Sen 35 01:48:09
19 39 Fergal Madden M Sen 46 Skins 01:49:11
20 144 Carmel Collins F Sen 37 Skins 01:49:39
21 139 Xarris Theodosis M Sen 41 Skins 01:49:44
22 30 Colin Lindsay M Sen 43 Skins 01:50:02
23 121 John McConnell M Sen 46 Skins 01:50:17
24 103 Ruth Mcguigan F Sen 44 01:50:36
25 125 Nuala McGuigan F Sen 01:50:36
26 126 Peter Loughran M Sen 45 Wetsuit 01:50:40
27 64 John McElroy M Sen 42 Skins 01:50:43
28 133 Stephen Archer M SEN 51 wetsuit 01:50:52
29 132 Lauren Archer F JR JR 14 wetsuit 01:50:54
30 96 Phia Steyn M Sen 44 Skins 01:52:02
31 2 Aidan Walsh M Sen 49 Skins 01:52:30
32 111 Therese Molyneux F Sen 55 Skins 01:52:37
33 118 Conor Magee M Sen 01:52:56
34 80 Matthias KaBner M Sen 49 01:53:00
35 32 David Burke M Sen 52 skins 01:53:23
36 151/93 Steven Mulholland M Sen 36 Wetsuit 01:53:53
37 143 Josef Koeberl M Sen 40 01:54:18
38 25 Caroline Block F Sen 33 Skins 01:54:47
39 21 Brendan Ruane M Sen 52 Skins 01:55:26
40 97 Philip Hodges M Sen 47 Skins 01:55:29
41 35 Deirdre King F Sen 35 Skins 01:57:05
42 27 Caroline Mc Farland F Sen 47 Skins 01:58:05
43 77 Mark Hardy M Sen 41 Skins 01:58:13
44 19 Barry O'Sullivan M Sen 42 Skins 01:59:19
45 108 Stuart Hinde F Sen 53 Skins 01:59:20
46 29 Cliona Pierse F Sen 42 Wetsuit 02:00:02
47 109 Susan Carroll F Sen 37 Wetsuit 02:00:06
48 37 Desmond Broaders M Sen 51 Wetsuit 02:00:11
49 36 Deirdre Newell F Sen 32 Skins 02:00:24
50 128 Noel Grimes M Sen 45 02:00:27
51 105 Sarah Kenyon F Sen 48 Skins 02:00:37
52 88 Neville McGroaty M Sen 46 Wetsuit 02:01:04
53 14 Annette Cullen F Sen 45 Skins 02:01:59
54 59 Jim Finlay M Sen 53 Skins 02:02:12
55 138 Peter McParland M Sen 53 wetsuit 02:02:40
56 148 John Mallon M Sen 55 Wetsuit 02:03:57
57 142 Massimo Martino M Sen 44 WetSuit 02:04:04
58 106 Sarah O'malley Daly F Sen 52 Skins 02:04:08
59 48 Gordon Adair M Sen 51 Skins 02:04:13
60 102 Roisin Kelly F Sen 38 Skins 02:04:13
61 89 Nial Healy M Sen 47 Wetsuit 02:04:27
62 78 Mark Lynch M Sen 48 Skins 02:06:04
63 145 Jody Clarke M Sen 34 Skins 02:06:16
64 52 Helen Beveridge F Sen 49 Skins 02:06:53
65 50 Harry Casey M Sen 38 Skins 02:09:17
66 20 Branda Sisk F Sen 47 Skins 02:09:19
67 69 Katherine Costello F Sen 36 Wetsuit 02:09:37
68 84 Mike Flannelly M Sen 53 Skins 02:09:47
69 23 Caitriona Kehily F Sen 30 Skins 02:10:05
70 101 Robin Rose F Sen 56 Skins 02:10:31
71 61 Joe Kennelly M Sen 55 Skins 02:12:51
72 10 Ann Smyth F Sen 57 Skins 02:13:44
73 46 Gerard English M Sen 53 Wetsuit 02:13:59
74 72 Laurence Courtney M Sen 55 Skins 02:14:20
75 44 Gemma Garvey F Sen 41 Skins 02:14:31
76 42 Gairoid Derry M Sen 30 Skins 02:14:57
77 63 John Kiely M Sen 55 Skins 02:15:17
78 18 Barry O'Connor M Sen 54 Skins 02:15:38
79 55 Jason Alcock M Sen 39 Skins 02:15:43
80 149 Jillan Mcshane F Sen 42 Skins 02:15:50
81 65 John Sims M Sen 51 Skins 02:16:10
82 49 Gordon Hamill M Sen 43 Wetsuit 02:16:48
83 75 Marie Watson F Sen 47 Skins 02:16:51
84 54 Helena Hunter F Sen 44 Wesuit 02:17:03
85 17 Audrey Burkley F Sen 45 Skins 02:17:22
86 137 Gary McCourt M Sen 36 Wetsuit 02:17:58
87 16 Arthur Crowe M Sen 57 Skins 02:18:27
88 87 Neil McClean M Sen 40 02:19:18
89 47 Glen Barton M Sen 36 Wetsuit 02:20:28
90 22 Bryan McFarland M Sen 47 Skins 02:20:40
91 130 Shane McCourt M Sen wetsuit 02:21:02
92 15 Aoife Kiely F Sen 38 Skins 02:25:40
93 92 Clare Ryan F Sen 38 Skins 02:26:58
94 99 Ray Murry M Sen 54 Wetsuit 02:29:53
95 40 Fergus O'Callaghan M Sen 46 Skins 02:30:11
96 43 Gay Bawanan F Sen 43 Wetsuit 02:33:59
97 13 Anne Sheehy F Sen 60 Skins 02:35:09
98 94 Paul Ramsell M Sen 33 Skins 02:36:10
TOP